Our stations:
Market Rankings | State | Markets | Call Letters | AM/FM | Day | Time Zone | Time Slot | Dial Position | Cov. Area – Pop. |
1 | NY | New York City | WGHT | FM | Fri | EST | 12-1pm | 98.3 | 16.5MM |
6/148 | TX | Houston/Beaumont | KNTH | AM/FM | Sat | CST | 10-11pm | 1070/103.3 | 6.5MM |
7 | GA | Atlanta | WWWE | AM | Tue | EST | 8-9 am | 1100 | 5.15MM |
10/195 | MA | Boston/Manchester | WCAP | AM | Tues | EST | 11am-12pm | 980 | 4.5MM |
12 | WA | Seattle | KIXI | AM | Sat | PST | 7-8am | 880 | 4.0MM |
28 | UT | Salt Lake City | KJJC | AM | Sat | MST | 12-1 pm | 1230 | 2.15MM |
31/134/ 178/238 | PA | Pittsburgh/Youngstown/ Warren/Morgantown/ Clarksburg/Wheeling | WKHB | AM/ FM | Fri | EST | 2-3pm | 620/92.3/ 94.1/102.1 | 3.125MM |
46 | FL | Jacksonville | WCGA | AM | Sat | EST | 9-10 am | 1100 | 1.5MM |
48 | OK | Oklahoma City | KTLR | AM/ FM | Sat | EST | 7-8am | 890/103.7 | 1.5MM |
69/17 | FL | Sarasota/Tampa | WWPR | AM | Mon | EST | 5-6 pm | 1490 | 1.1MM |
72 | TN | Knoxville | WETR | AM/ FM | Sat | EST | 7-8am | 760/92.3 | .75MM |
251/19/ 88/105 | WY/CO | Cheyenne/Denver/ Col. Springs/Ft. Collins | KGAB | AM | Sat | MST | 8-9 am | 650 | 4MM |
U | NV | Amargosa Valley | KPKK | FM | Sat | MST | 9-10 am | 101.1 | 2.5MM |
U | SD | Belle Fourche/Rapid City | KBFS | AM | Sat | MST | 9-10 am | 1000 | 145K |
U | NV | Ely | KELY | AM | Sat | PST | 8-9 am | 1230 | 3924 |
U | NV | Hawthorne | KAVB | FM | Sat | PST | 8-9 am | 98.5 | 3924 |
U | NV | Pahrump | KPVM – TV | Sat | PST | 8-9 am | 25 | N/A | |
U | WY | Sundance/Pine Haven | KYDT | FM | Sat | MST | 9-10 am | 103.1 | 145K |
Pop count | 48.5MM | ||||||||
US Pop. | 332MM | ||||||||
US Pop. % | 14.6% |
Have a comment, question or suggestion? Don’t be bashful– CONTACT US!
ontherightsideradio@reagan.com